CYAN Access is a datapoint in Horizon Zero Dawn: The Frozen Wilds. It is the fourth item in Frozen Wilds Text Datapoints - Quests.
Content
- As Acting Chief Digital Security Officer and Interim AI Administrator for the Firebreak Project, I hereby state to have updated the orbicular pattern for the CYAN regulatory AI on 17th September 2064 according to procedure, to ensure against tampering, meddling, disarranging, or outlandish mischief of any kind.
- Such as with previous updates: After the source node has been activated, the remaining data nodes must be pathed to establish a flow between adjacent intact nodes, to then connect back with the source node.
In-game Transcript
Location
This datapoint is located inside the Cauldron EPSILON section of the Firebreak facility, at the altar where CYAN's physical body is located, where it can be found on the floor.
This datapoint can only be obtained during the side quest The Forge of Winter, as Cauldron EPSILON cannot be accessed after completing the quest.
Gallery
Horizon Zero Dawn: The Frozen Wilds
Horizon Zero Dawn Remastered
| Horizon Zero Dawn Datapoints | |
|---|---|
| Audio Datapoints | #01 - #02 - #03 - #04 - #05 - #06 - #07 - #08 - #09 - #10 - #11 - #12 - #13 - #14 - #15 - #16 - #17 - #18 - #19 - #20 - #21 - #22 - #23 - #24 - #25 - #26 - #27 - #28 - #29 - #30 - #31 - #32 - #33 - #34 - #35 - #36 - #37 - #38 - #39 - #40 - #41 - #42 - #43 - #44 - #45 - #46 - #47 - #48 - #49 - #50 - #51 - #52 - #53 - #54 - #55 - #56 - #57 - #58 - #59 - #60 - #61 - #62 - #63 |
| Hologram Datapoints | #01 - #02 - #03 - #04 - #05 - #06 - #07 - #08 - #09 - #10 - #11 - #12 - #13 - #14 - #15 - #16 - #17 - #18 - #19 - #20 - #21 - #22 |
| Text Datapoints - Quests | #01 - #02 - #03 - #04 - #05 - #06 - #07 - #08 - #09 - #10 - #11 - #12 - #13 - #14 - #15 - #16 - #17 - #18 - #19 - #20 - #21 - #22 - #23 - #24 - #25 - #26 - #27 - #28 - #29 - #30 - #31 - #32 - #33 - #34 - #35 - #36 - #37 - #38 - #39 - #40 - #41 - #42 - #43 - #44 - #45 - #46 - #47 - #48 - #49 - #50 - #51 - #52 |
| Text Datapoints - World | #01 - #02 - #03 - #04 - #05 - #06 - #07 - #08 - #09 - #10 - #11 - #12 - #13 - #14 - #15 - #16 - #17 - #18 - #19 - #20 - #21 - #22 - #23 - #24 - #25 - #26 - #27 - #28 - #29 - #30 - #31 - #32 - #33 - #34 - #35 - #36 - #37 - #38 - #39 - #40 - #41 - #42 - #43 - #44 - #45 - #46 - #47 - #48 - #49 - #50 - #51 - #52 - #53 - #54 - #55 - #56 - #57 - #58 - #59 - #60 - #61 - #62 - #63 - #64 - #65 - #66 - #67 |
| Text Datapoints - Machines | #01 - #02 - #03 - #04 - #05 - #06 - #07 - #08 - #09 - #10 |
| Scanned Glyphs | #01 - #02 - #03 - #04 - #05 - #06 - #07 - #08 - #09 - #10 - #11 - #12 - #13 - #14 - #15 - #16 - #17 - #18 |
| Other Datapoints | GAIA Log: 3 Feb 2065 R |
| Horizon Zero Dawn: The Frozen Wilds Datapoints | |
| Audio Datapoints | #01 - #02 - #03 - #04 - #05 - #06 - #07 - #08 - #09 - #10 - #11 - #12 - #13 - #14 - #15 - #16 - #17 - #18 - #19 - #20 - #21 - #22 - #23 - #24 - #25 |
| Text Datapoints - World | #01 - #02 - #03 - #04 - #05 - #06 - #07 - #08 - #09 - #10 - #11 - #12 - #13 |
| Text Datapoints - Quests | #01 - #02 - #03 - #04 - #05 - #06 - #07 - #08 - #09 - #10 - #11 - #12 - #13 - #14 |
| Hologram Datapoints | #01 - #02 - #03 |


